| Product Description | LENOVO ThinkVision P27h-30 27-inch 2560x1440 IPS 16:9 350cd/m2 HDMI DP USB Hub LAN/RJ45 Topseller |
| Description | Lenovo ThinkVision P27h-30 - LED monitor - 27" - 2560 x 1440 QHD @ 60 Hz - IPS - 350 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort, USB-C - Raven Black |
| EAN Code | 0196379715147 |
| Manufacturer's Warranty | 36 months - Pick-Up & Return |
| General | |
| Screen Type | LED-backlit LCD screen / TFT active matrix |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Standard Resolution | QHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.2331 mm |
| Pixels Per Inch | 109 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Color Support | 1.07 billion colors |
| Color Gamut | 95% DCI-P3, 99% BT.709, 99% sRGB |
| Response Time | 14 ms (off), 4 ms (extreme mode), 6 ms (typical) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Integrated cable management, HDR10 compatible, Delta E<2 calibration, 4-sided NearEdgeless, Smart Power technology |
| Color | Raven Black |
| Dimensions (WxDxH) | 61.19 cm x 20.45 cm x 53.53 cm - with stand |
| Weight | 7 kg |
| Connectivity | |
| Interfaces | HDMI, DisplayPort 1.4, DisplayPort 1.4 output, USB-C 3.2 Gen 2/DisplayPort 1.4 Alt Mode, Audio line-in, Upstream USB-C 3.2 Gen 1, Upstream USB 3.2 Gen 1 (Type B), 4 x downstream USB 3.2 Gen 1, Downstream USB-C 3.2 Gen 1, LAN |
| Mechanical | |
| Display Position Adjustment | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/23.5 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Included Cables | 1 x USB-C 3.2 Gen 2 cable - 1 m, 1 x USB-A to USB-B cable - 1.8 m |
| Custom Standards | CCC, TUV Rheinland Eye Comfort Certification, EU RoHS 2002/95/EC, TUV Rheinland Eyesafe Display |
| Localization | English / Europe |
| Security Slot Type | Kensington security slot |
| Power Supply | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (on mode) | 26 kWh/1000h |
| Power Consumption HDR (on mode) | 32 kWh/1000h |
| Power Consumption (typical) | 22 watts |
| Power Consumption (max) | 180 watts |
| Software / System Requirements | |
| Required OS | Windows 10, Windows 11 |
| Sizes and Weight (Shipping) | |
| Shipping Width | 69 cm |
| Shipping Depth | 52.5 cm |
| Shipping Height | 15 cm |
| Shipping Weight | 10.3 kg |
| Sustainability Information | |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
| EPEAT Compliance | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| Manufacturer Warranty | |
| Service and Support | Limited warranty - 3 years |